<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inside DI</title>
	<link>http://www.dyn-intl.com/inside-di</link>
	<description>Inside DI</description>
	<lastBuildDate>Tue, 15 May 2012 18:59:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>DynCorp International Inc.’s Parent Reports Results for First Quarter 2012</title>
		<description><![CDATA[DynCorp International parent, Delta Tucker Holdings, Inc., reported first quarter operational results with revenue of $1,047.1 million, an increase of 18.4% over first quarter 2011.  Net income attributable to Holdings was $5.6 million for the quarter, representing a 13.6% increase from the reported $4.9 million in net income attributable to Holdings in first quarter 2011. [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/announcements/results-first-quarter-2012</link>
			</item>
	<item>
		<title>DI Supports Local Military Kids with “Operation Back to School”</title>
		<description><![CDATA[As part of its on-going relationship with the USO of Metropolitan Washington, DynCorp International is participating in the USO’s “Operation Back to School” school supply drive. This program provides backpacks complete with school supplies to approximately 3,000 local military children in kindergarten through 5th grade. Collecting Donations The first phase of “Operation Back to School” [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/local-military-kids</link>
			</item>
	<item>
		<title>DynCorp International Proudly Supports Benefit for Camp C.O.P.E.</title>
		<description><![CDATA[In its on-going support of charities that assist military personnel and their families, DynCorp International is proudly sponsoring the 2012 Taste of the South event, which benefits Camp C.O.P.E., a Texas-based non-profit that helps military children handle the challenges involved in the deployment of a family-member. Helping Children Cope Standing for Courage, Optimism, Patience, and [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/supports-benefit-for-camp-cope</link>
			</item>
	<item>
		<title>DynCorp International Intelligence Training &amp; Solutions Team Members Support Local Community</title>
		<description><![CDATA[DynCorp International Intelligence Training &#38; Solutions team members working at the National Media Exploitation Center (NMEC) office, recently volunteered their time at the Habitat for Humanity Center in Chantilly, Va. Ronald Joy, training officer, C.J. Torres, report writer, and Rory Williams, analyst, spent their free time working at the Habitat for Humanity ReStore, which accepts [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/intelligence-training-solutions-team-support-local-community</link>
			</item>
	<item>
		<title>DynCorp International Chairman and CEO Steve Gaffney Joins Board of Directors at USO of Metropolitan Washington</title>
		<description><![CDATA[DynCorp International chairman and CEO, Steve Gaffney, joins the USO of Metropolitan Washington Board of Directors as its newest board member. “We’re so honored to have Steve Gaffney of DynCorp International as a member of our board of directors,” said Elaine Rogers, President and CEO of USO of Metropolitan Washington. “His knowledge and commitment to [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/announcements/chairman-and-ceo-steve-gaffney-joins-board-of-directors-at-uso-of-metropolitan-washington</link>
			</item>
	<item>
		<title>DynCorp International Named Top “Best for Vets” Employer</title>
		<description><![CDATA[DynCorp International has been named one of the leading veteran-friendly employers on Military Times EDGE magazine&#8217;s 2012 list of &#8220;Best for Vets&#8221; employers. &#8220;Our workforce is now more than sixty-five percent veterans,&#8221; said Steve Gaffney, chairman and chief executive officer of DynCorp International. “We value the experience former servicemen and women bring to DI and [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/awards-and-achievements/top-best-for-vet-employer</link>
			</item>
	<item>
		<title>DynCorp International Supports the Tragedy Assistance Program for Survivors (TAPS)</title>
		<description><![CDATA[In continuing support for the Tragedy Assistance Program for Survivors (TAPS), DynCorp International this year donated $100,000 as part of TAPS’ annual fundraiser. TAPS provides support to military and contractor families who have lost a loved one, and it is particularly special to DI because it has helped the families of DI personnel who have [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/supports-tragedy-assistance-program-for-survivors</link>
			</item>
	<item>
		<title>DynCorp International Raises More than $10,800 for 2012 Susan G. Komen Race for the Cure</title>
		<description><![CDATA[DynCorp International employees in Virginia and Texas raised more than $10,800 to support the DI team, “Heart and Sole” in Fort Worth, Texas, which will be participating in the 2012 Greater Fort Worth Susan G. Komen Race for the Cure. The race will be held April 14 at the Ridgmar Mall. “This is such a [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/2012-susan-g-komen-race-for-the-cure</link>
			</item>
	<item>
		<title>DynCorp International Supports Wounded Warfighter Sports</title>
		<description><![CDATA[DynCorp International supports our nation’s veterans and this year has donated $15,000 to benefit servicemen and women who were severely wounded in Iraq or Afghanistan as part of the annual Honoring America’s Wounded Warriors fundraiser for Disabled Sports USA. Disabled Sports USA Founded in 1967 by disabled Vietnam veterans, Disabled Sports USA (DSUSA) provides opportunities [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/social-responsibility/supports-wounded-warfighter-sports</link>
			</item>
	<item>
		<title>DynCorp International: The Perfect Fit for Returning Veterans</title>
		<description><![CDATA[Wounded in Iraq, Clinton Barkley returned home wondering, “Now what?” He found the ideal next step, and a warm welcome, at DynCorp International. Barkley represents the thousands of men and women who, having served their country in Iraq or Afghanistan, return home wondering how they will fit in and where they will find meaningful work [...]]]></description>
		<link>http://www.dyn-intl.com/inside-di/successful-di-programs/returning-veterans</link>
			</item>
</channel>
</rss>

